Financial Highlights

Year  /  Quarter  
  <---------------------------- Actual ----------------------> <------------------------------- Proforma (1)------------------------------>
  (6 Months) (Unaudited)   (15 Months)       (3 Months)
FYE 31 December 2012 2011 2010 (2) 2010 2009 2008 2007
  RM'000 RM'000 RM'000 RM'000 RM'000 RM'000 RM'000
Revenue 21,989 36,548 16,554 23,376 13,150 6,533 3,502
Gross Profit (GP) 14,062 22,714 7,909 11,325 6,883 3,830 1,793
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) 11,105 17,224 11,298 9,247 4,234 2,187 969
Less: Amortisation (140) (264) (24) (26) (6) (5) -
           Depreciation (2,242) (2,320) (961) (1,439) (830) (816) (144)
           Net Interest Income / (Cost) 133 373 (26) (39) (40) 46 (144)
Profit Before Taxation (PBT) 8,856 15,013 10,287(3) 7,742 3,358 1,412 711
Taxation - (4) (5) (5) - - (6)
Profit After Taxation (PAT) 8,856 15,009 10,282 7,737 3,358 1,412 705

Weighted Average Number Of Share (‘000) 236,018 228,000 130,000 130,000 130,000 130,000 130,000
Basic EPS (sen) 3.82 6.61 14.87 5.95 2.58 1.09 0.54
GP Margin (%) 64.0 62.1 47.8 48.4 52.3 58.6 51.2
EBITDA Margin (%) 50.5 47.1 68.2 39.6 32.2 33.5 27.7
PBT Margin (%) 40.3 41.1 62.1 33.1 25.5 21.6 20.3
PAT Margin (%) 40.3 41.1 62.1 33.1 25.5 21.6 20.3

Notes:-
(1) On the assumption that the Group's current structure had been in existence.
(2) The acquisition of Asia Media Sdn Bhd and Transnet Express Sdn Bhd by Asia Media was completed on 3 May 2010 ("Acquisition").
As such, the revenue for the year ended 31 December 2010 was based on actual revenue of the Group from 3 May 2010 to 31 December 2010.
(3) Inclusive of exceptional gain on negative goodwill pursuant to the Acquisition.
  N/A = Not Available